Prices
| Pistol Range | ||
| Patron Daily Fee | $14 | 1 Lane, 1 Hour, 2 Bullseye Targets |
| Extra Shooter | $7 | Max 3 Shooters per Lane |
| Target Exchange | $1 | |
| Couples Special | $20 | 2 People, 1 Lane, 2 B27 CHL Silhouette Target |
| MIL/LE Daily Fee | $10 | Active Military/Law Enforcement, 1 B27 Target |
| MIL/LE Special | $7 | 200 Rounds or Less, 1 B27 Target |
| Rifle Range | ||
| Patron Daily Fee | $14 | 1 Lane, 1 Hour, 1 Rifle Target |
| Extra Shooter | $10 | Max 2 Shooters per Lane |
| Extra Rifle Targets | $1 | |
| Chronograph | $5 | |
| Services | ||
| Discount Shoot Card | $60 | 5 visits for $12 |
| FFL Transfer | $30* | include a Free Range Pass for that day |
| All Prices Include Texas Sales Tax | ||
| *FFL transfers paid with Credit Card are $35 | ||
| each additional transfer is $10 | ||
Membership Benefits
| Members can make Lane Reservations | Members receive one Target Upgrade per visit |
| Members receive three (3) free FFL Transfers per year ($90 value) | Members receive discount pricing on Best Shot Pro Shop Purchases |
| Members can bring their own targets | Members receive discount pricing on Coop Purchases |
| Members receive discount pricing for guests | Special Members Only Range Hours available |
You may download a Membership Application here
| Annual Memberships | ||
| Individual Annual Membership | $499.97 | |
| Individual Membership - Special | $399 | Save $100.97 |
| Couples Annual Membership | $599.97 | |
| Couples Membership - Special | $429 | Save $170.97 |
| Family Annual Membership | $699.97 | Maximum 4 Adults and Same Address |
| Each Additional Family Member | $69.97 | |
| Family Membership - Special | $499 | Save $200.97 |
| Each Additional Family Member | No Charge | Save $69.97 |
| Monthly Memberships | ||
| Individual Monthly Membership* | $49.97 per month plus tax | |
| Couples Monthly Membership* | $74.97 per month plus tax | |
| Family Monthly Membership* | $99.97 per month plus tax | |
| Senior Membership | $40 per month, Pay Month to Month | Age 60 or better |
| *Must pay first and last month with 30 day notice for Cancellation | ||
| Business Memberships | ||
| Business Membership | $999.97 | Max 4 Employees |
| Business Plus Membership | $1,999.97 | Max 10 Employees |
| Fees | ||
| Member's Guest Fee | $5 | Max 2 Guest per Visit |
| *All Membership Fees are Subject to Texas Sales Tax* | ||
| *All Monthly Memberships Require Automatic Payment via Credit Card* | ||
